Annapolis National Cemetery
Last Name | First Name | Official Grave # |
Section | Section Grave # |
State | Other data |
---|---|---|---|---|---|---|
Waddell | J. H. | 339 | M | 45 | WIS | |
Waddle | B. | 562 | B | 144 | OHIO | SGT |
Wade | E. T. | 1645 | E | 116 | OHIO | |
Wagner | G. W. | 85 | N | 74 | W VA | |
Wagner | Jeremiah Harold | D | 244 | Maryland PFC 313 INFANTRY 79 DIVISION World War I January 24 1891 February 20 1951 | ||
Wagner | Mich'l | 700 | B | 70 | PA | |
Wain | D.C. | 554 | B | 60 | NY | |
Wait | Jno. | 1530 | J | 83 | NY | |
Waldron | Benj. | 300 | M | 26 | VT | |
Wales | W. M. | 2006 | F | 100 | MD | |
Walker | E. A. | 1590 | E | 187 | KY | |
Walker | Jno. | 1700 | I | 40 | MICH | |
Walker | Pernell | 2396 | G | 49 | OHIO | |
Walker | Richard A. | F | 336 | Maryland PVT 351 Field Arty 92 DIV Mar 6 1938 | ||
Wall | Constantine | M | 137 | NY | CO F 97 REGT NY INF Dec 26 1864 | |
Wall | J.J.D. | 478 | B | 80 | WIS | |
Wallace | Alex. | 992 | K | 193 | MICH | |
Wallace | E. C. | 2190 | H | 43 | WIS | |
Wallace | W. H. | 1573 | I | 103 | PA | |
Wallace | Wilton J. | G | 86 | MARYLAND STAFF SGT 823 ENGR BN April 14 1942 | ||
Wallace | Wm. | 1014 | C | 126 | U.S.A. | |
Walls | G. H. | 1884 | E | 55 | MASS | |
Walter | J. P. | 244 | M | 57 | ILL | |
Walters | Geo. | 1705 | I | 125 | NY | |
Walton | Eckard Wilson | O | 61 | MARYLAND TEC5 CMP WORLD WAR II January 8 1906 April 1 1960 | ||
Wanner | Frank'n | 756 | L | 96 | PA | |
Ward | E. A. | 2167 | F | 280 | CONN | |
Ward | J. W. | D | 131 | MASS | ||
Ward | James | 980 | C | 10 | MASS | |
Ward | W. H. | 51 | N | 38 | NY | |
Ward | William Albert | O | 26 | PENNSYLVANIA 1st SGT BTRY E 228 FIELD ARTY WORLD WAR II March 10 1908 June 7 1961 | ||
Wardenorth | Sam'l | 3 | N | 49 | PA | |
Ware | Jason P. | H | 81 | VT | CPL CO K 5 VT INF July 21 1862 | |
Wareum | Wm. | 1000 | K | 109 | PA | |
Warmkessel | Julius | 2489 | E | 277 | US NAVY (in grave locator as "Julia" | |
Warner | J.E. | 750 | B | 14 | CONN | |
Warner | Roscoe | 555 | B | 77 | NY | Note: stone severely deteriorated |
Warner | S. A. | 945 | K | 208 | PA | |
Warnick | Joseph D. | M | 204 | MARYLAND SGT MTC WORLD WAR II March 12 1899 February 25 1953 | ||
Warnick | Martha E. L. | M | 204 | His wife April 10 1901 April 19 1953 | ||
Warning | J.C. | 514 | B | 130 | PA | |
Warren | Alden | 1934 | E | 53 | NY | |
Washington | Edgar W. | E | 289 | MARYLAND PVT 20 CAV QM SQ WORLD WAR II SEPTEMBER 24 1907 DECEMBER 28 1955 | ||
Washington | Harrison | N | 155 | MARYLAND PVT QMC WORLD WAR II December 4 1910 August 10 1954 | ||
Washingtonq | Elizabeth | E | 273 | MARCH 8 1905 NOVEMBER 10 1963 WIFE OF PVT E. W. WASHINGTON USA | ||
Wassberg | Frederick | N | 97 | NY | TRP K 4 REGT NY CAV Feb 7 1865 | |
Waterson | Rob't | 2462 | G | 162 | MICH | |
Watkins | Emanuel | 2541 | E | 295 | USN | |
Watkins | R.T. | 434 | A | 87 | KY | |
Watson | Dan'l | 1857 | E | 40 | IND | |
Watson | J. F. | 2265 | F | 242 | NH | |
Watts | Reuben | 1196 | J | 86 | PA | |
Wayson | Nicholas | 117 | N | 158 | SERGT USVV | |
Webster | Jere. | 1643 | E | 150 | OHIO | |
Webster | L. H. | 1049 | K | 94 | W VA | |
Webster | N. L. | 544 | L | 104 | VT | |
Weems | Gilford A. | G | 197 | MARYLAND PVT 153 DEPOT BRIG December 20 1939 | ||
Weidman | U.M. | 779 | B | 67 | ILL | |
Weis | H. H. | 2160 | F | 247 | PA | |
Weis | Jno. | 944 | K | 191 | NY | |
Welch | G. W. | 1770 | E | 179 | PA | |
Welcoe | Alb't | 1199 | J | 35 | MICH | |
Wellington | Wilsie | 664 | L | 92 | NY | |
Wells | James | 443 | M | 67 | ILL | |
Wells | Mary E. | F | 345 | Jul 29 1917 May 2 1976 Wife of QM2 W C Wells USN | ||
Wells | Wilson Clyde | F | 344 | Maryland QM2 USNR World War II November 8 1921 June 4 1961 | ||
Welsh | David | 1627 | E | 66 | IND | |
Welsh | Isaac | 129 | N | 47 | MD | [ed. note - name nearly illegible] |
West | M.O. | 736 | B | 86 | MICH | |
Westcott | F. E. | N | 65 | SGT CO E 12 REGT INF March 24 1865 | ||
Weston | Lafayette | 1247 | J | 71 | MICH | |
Westphal | Maud D. | D | 239 | March 4 1873 July 29 1963 Wife of PVT W H WESTPHAL USA | ||
Westphal | William H. | D | 251 | CO G 1 MD INF SP AM WAR | ||
Weygandt | And'w | 186 | A | 32 | IOWA | |
Whalen | Matthew | 716 | L | 195 | MASS | CORP'L |
Wheatley | J. H. | 2449 | G | 119 | OHIO | |
Whilden | Rob't | 2446 | G | 163 | WIS | |
Whipley | Eli | 1202 | D | 17 | W VA | |
Whipple | A. L. | 1992 | H | 71 | NH | |
Whipple | Eldridge | 1550 | D | 172 | OHIO | |
Whisman | Marion G. | B | 150 | Maryland PVT BTRY D 18 FA 3 Division July 27 1905 June 16 1959 | ||
Whisman | Mary B | B | 133 | Oct 25 1902 Dec 29 1987 Wife of PVT Marion G. Whisman USA | ||
Whitaker | Rob't | 836 | C | 48 | PA | |
Whitcomb | A. P. | 1497 | D | 124 | CONN | |
White | A. R. | 213 | M | 158 | MASS | |
White | Alex | 1172 | C | 51 | U.S.V.V. | |
White | Arthur Reed | O | 14 | MARYLAND PFC MG CO 115 INF 29 DIVISION WORLD WAR I March 11 1896 November 10 1969 | ||
White | D.E. | 563 | B | 127 | NY | |
White | Dan'l | 1798 | I | 92 | ILL | |
White | Hilda W. | O | 13 | August 26 1901 December 24 1960 Wife of PFC A. R. White USA | ||
White | J. S. | 2041 | H | 73 | MD | |
White | Jno. | 643 | B | 73 | ME | |
White | Jno. | 199 | A | 65 | PA | SGT |
White | Levi | 286 | M | 110 | W VA | |
White | M.W. | 482 | B | 12 | ILL | |
White | Thos. | 1610 | I | 36 | NY | |
White | W. G. | 2337 | G | 98 | IOWA | |
White | William Edgar | E | 269 | MARYLAND SGT US MARINE CORPS APRIL 6 1937 | ||
White | Wm. B. | D | 45 | NY | CO B 4 NY HV ARTY Nov 10 1864 | |
Whitman | Moses | G | 7 | KY | PVT CO G 8 KY INFANTRY NOV 1 1863 | |
Whitmire | August | 1457 | D | 176 | NY | |
Whittington | Jno. | 1463 | D | 74 | W VA | |
Whittington | Lewis Beauregard | D | 210 | Maryland Master-at-Arms 1CL US NAVY August 10 1861 January 19 1945 | ||
Whittington | Mary | D | 209 | wife of Master-of-Arms 1CL L B WHITTINGTON USN December 25 1862 September 14 1944 | ||
Wiedemer | Fred'k | 44 | N | 133 | MICH | |
Wilbach | Mathias | 1417 | D | 59 | NY | |
Wilcox | D. H. | 1560 | D | 2 | NY | |
Wilcox | Edw'd | 2390 | G | 123 | NY | |
Wildey | C. H. | 1009 | C | 41 | PA | CORP'L PA |
Wildhagen | Jno. | 2445 | G | 176 | WIS | |
Wildman | H. H. | 1301 | D | 13 | ILL | SGT |
Wiley | James F. | N | 122 | IOWA | PVT CO E 22 IOWA INF Mar 16 1865 | |
Wiley | P. P. | 591 | L | 55 | IND | CORP'L |
Wiley | Wm. | 1217 | D | 152 | NY | |
Wilkes | William S. | 149 | A | 51 | NH | |
Wilkinson | Jno. | 683 | L | 25 | PA | |
Wilkinson | Jno. | 1268 | D | 133 | WIS | |
Willard | Leverett | 1589 | E | 170 | OHIO | |
Willershouser | Jacob | 2016 | F | 270 | NY | |
Willett | Jno. | 1658 | I | 106 | WIS | |
Williams | And'w | 1849 | I | 98 | NY | |
Williams | Chas. | 831 | C | 82 | MICH | SGT |
Williams | Geo. | 626 | L | 191 | KY | |
Williams | Henry M. | D | 67 | PA | CO G 2 REGT PA HV ARTY June 23 1864 | |
Williams | I. T. | 2310 | F | 240 | NY | |
Williams | Jno. | 732 | B | 18 | NY | |
Williams | Jno. | 821 | C | 83 | PA | |
Williams | O. L. | 2471 | G | 103 | NH | |
Williams | R. G. | 1092 | K | 181 | MICH | |
Williams | Sam'l | 1032 | K | 59 | TENN | CORP'L |
Willis | G.M. | 595 | B | 7 | TENN | |
Wilmer | Anna C. | I | 102 | His wife Jun 28 1904 Dec 1 1976 | ||
Wilmer | Matthew J. | I | 102 | MARYLAND PVT AMB CO 1 SANITARY TR 3 DIVISION WORLD WAR I Jul 18 1904 Jun 30 1957 | ||
Wilmot | Stephen | 1753 | I | 111 | NY | |
Wilmot | Walker | 192 | A | 134 | ILL | BGLR CO E 14 ILL CAV |
Wilson | Albert | B | 174 | OC U S Navy SP AM WAR Sep 9 1924 (new stone) | ||
Wilson | Chas. | 805 | L | 214 | NY | |
Wilson | J. H. | 1831 | E | 125 | MD | |
Wilson | James | 1592 | E | 221 | ME | |
Wilson | James | 1904 | E | 3 | TENN | |
Wilson | Jno. | 1053 | K | 25 | NJ | |
Wilson | Joseph | 1198 | J | 52 | NY | |
Wilson | S. B. | 325 | M | 95 | IND | |
Winans | P. M. | 1321 | D | 63 | NY | |
Winemiller | J .C. | 1105 | C | 37 | MD | |
Winesburg | Morgan | 1510 | D | 72 | W VA | |
Wingate | G. B. | 2124 | F | 180 | MASS | |
Winningham | H. A. | 982 | K | 22 | TENN | |
Winsford | J. W. | 1895 | I | 133 | PA | |
Winstead | Riley | 1098 | K | 164 | TENN | |
Winston | William | K | 46 | Apr 24 1862 | ||
Winters | Sam'l | 1114 | C | 189 | PA | |
Winters | Wm. | 1711 | I | 41 | OHIO | |
Wion | Jno. | 1542 | D | 122 | PA | CORP'L |
Wise | S. S. | 941 | K | 140 | IND | |
Wiseman | Thomas Jr. | O | 8 | MARYLAND PFC CORPS OF ENGINEERS May 30 1938 Jan 28 1961 | ||
Witel | Henry | 2144 | H | 25 | PA | |
Wolf | Christopher | 1112 | C | 156 | PA | |
Wolf | David | 780 | B | 84 | PA | |
Wolf | William | N | 85 | NY | CO J 8 REGT NY INF March 7 1865 | |
Wolf ? | Levi | A | 146 | PA | SERG CO D 103 PA INF SP AM WAR Mar 18 1865 | |
Wolfe | Jno. | 417 | M | 83 | NY | |
Wolfe | Wm. | 1140 | K | 200 | NY | |
Wolff | C.A. | 695 | B | 155 | NY | CORP'L |
Wood | Levi | 2191 | H | 27 | NH | |
Wood | Lucy Mai | D | 188 | May 1 1905 November 10 1963 Wife of GM3 W C WOOD USN | ||
Wood | William Curtis | D | 205 | TENNESSEE US NAVY World War I March 9 1901 October 15 1954 | ||
Woods | Dan'l | 289 | M | 161 | WIS | |
Woods | G. W. | 2004 | F | 66 | WIS | |
Woods | Jno. | 1287 | J | 188 | TENN | |
Woodward | Geo. | 827 | C | 185 | | |
Woolnough | Monroe | 1694 | E | 63 | NY | Corp'l |
Worley | W. J. | 176 | M | 139 | ILL | |
Wray | T. S. | 869 | C | 115 | PA | CORP'L |
Wray | Wm. | 1582 | E | 51 | OHIO | |
Wright | Alber Floyd Jr. | N | 154 | MARYLAND CPL US MARINE CORPS VIETNAM July 6 1945 August 2 1967 PH & GS | ||
Wright | C. S. | 1062 | C | 124 | NY | |
Wright | E. M. | 61 | N | 119 | NY | |
Wright | E. P. | 2389 | G | 138 | MICH | |
Wright | J. M. | 2056 | F | 115 | MICH | |
Wright | Jesse Lee Jr. | N | 149 | CAPT US AIR FORCE Aug 7 1954 Feb 9 1984 | ||
Wright | Joseph | G | 2 | MARYLAND MATT3 US NAVY June 10 1877 June 12 1944 | ||
Wright | Sarah E. | G | 2 | His wife September 20 1885 February 26 1960 | ||
Wrightington | W. B. | 877 | C | 131 | MASS | |
Writh | Jno. | 1607 | E | 16 | NY | |
Wyckoff | James | 1478 | J | 182 | ||
Wye | John | B | 169 | CORP CO K 30 U S CLD INF Dec 18 1901 | ||
Wyeth | J. | 891 | K | 104 | OHIO | |
Wyker | D.F. | 644 | B | 90 | MICH | SGT |
Wyman | Asa | 984 | K | 20 | MASS | |
Wynn | J. R. | 1624 | E | 15 | PA |
Interments by last name
Annapolis National Cemetery