Annapolis National Cemetery
Last Name | First Name | Official Grave # |
Section | Section Grave # |
State | Other data |
---|---|---|---|---|---|---|
Kahler | Jacob | 1554 | D | 104 | OHIO | |
Kaine | J. M. | 1718 | E | 79 | ILL | |
Kamerer | P. L. | 2071 | F | 250 | PA | |
Kanour | Gilbert E. | D | 52 | Maryland CPL 103 TM BTRY 28 DIVISION WORLD WAR I November 30 1893 March 14 1960 | ||
Karns | R. E. | 576 | L | 88 | TENN | |
Karpris | Jacob | 1878 | E | 157 | NY | |
Karr | Wm. | 743 | B | 119 | W VA | |
Kearns | Wm. | 1616 | I | 122 | IND | |
Kebler | Leonhart | 2180 | F | 59 | NJ | |
Keefe | Mich'l | 2058 | F | 149 | MD | |
Keenan | Jno. | 508 | B | 28 | KY | CORP'L |
Keener | R. L. | 2398 | G | 32 | PA | |
Keimiston | S. J. | 2409 | G | 108 | NH | |
Keith | Jno. | 485 | L | 33 | MASS | |
Keller | Benj. | 2397 | G | 40 | PA | |
Kellogg | James | 1727 | E | 232 | NY | |
Kelly | B. A. | 802 | L | 166 | U.S.C.T. | |
Kelly | Ervine | 2212 | F | 330 | MD | |
Kelly | F. W. | 860 | K | 35 | IND | |
Kelly | Jno. | 2027 | F | 150 | PA | |
Kelly | Joseph | 1255 | D | 66 | IND | |
Kelly | L. H. | 1158 | C | 103 | KY | |
Keltz | V. L. | 2062 | F | 217 | PA | |
Kemer | Joseph | 279 | A | 10 | USA | |
Kendell | H.W. | 513 | B | 113 | PA | |
Kennedy | Mary Anne Faber | G | 209 | MARYLAND CPL USMC WORLD WAR I December 25 1893 April 1 1972 | ||
Kennedy | Thos. | 1570 | J | 169 | CONN | |
Kenny | Timothy | 1961 | F | 153 | MASS | |
Kensinger | David | K | 165 | May 28 1864 | ||
Kent | O. M. | 819 | C | 49 | NY | |
Kenyon | A. S. | 449 | M | 169 | NY | |
Keown | Rob't | 1319 | D | 97 | IND | CORP'L |
Kerchner | John H. | N | 32 | MISSOURI LTJG US NAVY WORLD WAR II July 15 1900 January 5 1953 | ||
Kerlin | J. B. | N | 84 | NJ | CORP'L Mar 7 1965 [sic] | |
Kerner | Joseph | A | 82 | NY | BTRY H 5 REGT NY HV ARTY Feb 14 1865 | |
Kerns | Anthony | A | 104 | PA | CO F 103 REGT PA INF March 12 865 (Flat in front of 120) | |
Kershaw | Thomas | 1047 | K | 128 | ILL | |
Kesler | Fred'k | 47 | N | 102 | NY | |
Ketchum | Charles | 2400 | G | 19 | NY | |
Kettle | C. A. | 1068 | C | 140 | RI | |
Key | T. W. | 1259 | D | 134 | NY | |
Keyser | Mathias | 628 | L | 175 | NY | |
Keyser | Samuel | E | 123 | OHIO | CO K 144 OHIO INF October 20 1864 | |
Keyser | W. F. | N | 61 | |||
Kidd | Walter | 1057 | C | 39 | NY | |
Kiefer | Philip | 953 | K | 90 | PA | |
Kiermisan | Callihill | 1769 | E | 162 | ||
Killingworth | David | 2113 | F | 266 | W VA | |
Kimball | G. F. | 1306 | D | 98 | IND | |
Kimball | Solomon | 1500 | D | 175 | NY | |
Kimberly | Sam'l | 2216 | F | 278 | NY | |
Kinder | Geo. | 1558 | D | 36 | IND | |
King | Chas. | 702 | B | 36 | W VA | |
King | Edward Jr. | 1187 | K | 201 | VT | CO B 1 VT CAV |
King | F. J. | 629 | L | 159 | TENN | |
King | Henry | C | 31 | NJ | CPL CO I 1 REGT NJ INF | |
Kinney | J. J. | 1537 | D | 37 | IND | |
Kinsinger | Philip | 205 | M | 38 | IOWA | |
Kip | C. S. | 1991 | H | 61 | NY | |
Kirby | Charles Edward Jr. | A | 35 | Maryland PFC 24 Infantry 25 Infantry Division World War II Korea December 17 1920 November 28 1950 BSM-PH | ||
Kirby | John Edward | E | 272 | MARYLAND CHIEF BOS'N MATE USNRM DECEMBER 10 1888 February 13 1945 | ||
Kirchman | Arnold W. | I | 119 | PFC US ARMY WORLD WAR II Sep 24 1908 May 17 1975 | ||
Kirchman | Blanche | I | 119 | His wife Sep 30 1903 Sep 6 1997 | ||
Kirkland | William H. | N | 11 | ME | CO I 3 ME INF Jun 8 1862 | |
Kirsch | M. B. | 1692 | E | 97 | ||
Kitts | Larry Townsend | O | 57 | ATN AA US NAVY September 2 1938 May 7 1960 | ||
Kitzenberger | Frank | 1725 | E | 198 | PA | |
Klein | August | D | 138 | NY | CO D 7 REGT NY INF Jan 6 1865 | |
Klein | Peter S. | M | 136 | Mar 14 1954 Nov 19 1974 Son of Capt David Klein USA I AM THE RESURRECTION AND THE LIFE HE WHO BELIEVES IN ME WILL NEVER DIE | ||
Kline | A. J. | 2068 | F | 301 | PA | |
Kline | Chas. | 1910 | E | 58 | IND | |
Knapp | L. T. | 1180 | K | 82 | MICH | |
Knight | Elijah | 1902 | I | 32 | PA | |
Knisley | Margaret K. | L | 99 | His wife Oct 13 1913 Jun 4 1983 | ||
Knisley | William Harold | L | 99 | MARYLAND S1 US COAST GUARD WORLD WAR II Oct 10 1912 Dec 21 1959 | ||
Knobelsdorfer | Charles | E | 143 | NY | SGT CO D 68 NY INF OCTOBER 14 1962 (sic) | |
Knowles | H. T. | 1360 | D | 198 | ME | |
Koch | Jno. | 2275 | F | 72 | NY | |
Konlhoff | Lewis | 1599 | E | 152 | NY | |
Kraemer | Philip George | G | 211 | NEW YORK S1 US NAVY WORLD WAR II June 9 1916 February 5 1973 | ||
Kramer | Thos. | 404 | M | 82 | PA | |
Kraus | George | E | 240 | PA | CO E 87 REGT PA INF October 9 1863 | |
Kreusing | Alex. | 1612 | I | 70 | OHIO | |
Kroger | Wm. | 1288 | J | 198 | MASS | |
Kromas | Jno. | 396 | A | 55 | PA | |
Kunner | A.J. | 275 | A | 78 | W VA | |
Kyle | Adam | L | 148 | February 27 1865 |
Interments by last name
Annapolis National Cemetery