Annapolis National Cemetery
Last Name | First Name | Official Grave # |
Section | Section Grave # |
State | Other data |
---|---|---|---|---|---|---|
Nabholy | Wm. | 255 | M | 109 | MASS | |
Nalor | Jno. | E | 155 | PA | Oct 21 1864 | |
Nash | J. E. | 2352 | G | 125 | NY | |
Nater | Sellman | G | 53 | PENNSYLVANIA PVT 813 PIONEER INF March 24 1943 | ||
Nauton | Dennis | 187 | A | 49 | IND | |
Naylor | A. H. | 340 | M | 28 | PA | SGT |
Nealy | Wm. | 2236 | H | 58 | PA | |
Neikart | J. W. | 1076 | C | 6 | IND | |
Neil | S.M. | 600 | B | 92 | PA | |
Nellis | N. S. | 2139 | H | 67 | NY | |
Nelson | Beught | 1073 | C | 55 | ILL | |
Nelson | Chas. | 1682 | E | 251 | NY | |
Nelson | Theo. | 1059 | C | 73 | | |
Nelson | W.C.(G?) | 226 | A | 64 | ILL | |
Newlin | Leroy Glascoe | G | 99 | MARYLAND PFC 1 AERO SQ Mar 26 1942 | ||
Newman | G. W. | 681 | L | 59 | ILL | |
News | Chas. | 238 | A | 46 | NY | |
Newton | Joseph | 1586 | E | 119 | USA | |
Nicholas | Albert | 2465 | G | 186 | WIS | CO I 22 WIS INF |
Nichols | Chas. | 67 | N | 72 | PA | |
Nichols | Ephraim | 1715 | E | 29 | NY | |
Nichols | H. H. | 102 | N | 92 | NJ | |
Nichols | J. D. | 1123 | C | 36 | OHIO | |
Ninny | Arthur | 1129 | K | 63 | MICH | |
Niver | Silas | 1289 | J | 189 | PA | |
Niver | W. C. | 1784 | E | 110 | MICH | |
Noctine | J. | 2414 | G | 179 | ||
Nolan | Pat'k | 1007 | C | 9 | MASS | |
Nolan | Thos. | 849 | K | 204 | MASS | |
Noone | Loretta C. | I | 144 | Jan 19 1917 Oct 3 1975 Wife of LCDR J. J. Noone USN | ||
Norcross | Tho's | 2405 | G | 58 | NJ | CORP'L |
Norris | Thos. | 1975 | F | 203 | ILL | |
Northrop | James G. | E | 285 | NEW YORK PVT 2 FIELD ARTY JULY 6 1935 | ||
Norton | Chas. | 1051 | K | 60 | KY | |
Now | Conrad | 1330 | J | 91 | NY | |
Noyes | Rufus | 2350 | G | 155 | NH | |
Nufer | Christian | 1265 | D | 184 | PA | |
Nute | John W. | 818 | C | 32 | NH | DEC 22 1864 |
Nutting | Jonas | 1632 | E | 151 | ILL | |
Nuzum | C. S. | 2328 | G | 16 | W VA |
Interments by last name
Annapolis National Cemetery